| Configuration: | 36V4.4AH | 36V8AH | 36V10AH |
| Driving range per charge(km): | 6-12KM | 16-25KM | 30-40KM |
| Power(w): | 36V280W | 36V280W | 36V280W |
| Capacity(Ah): | 4.4AH | 8AH | 10AH |
| Lithium-ion Battery Life: | 3 Year | 3 Year | 3 Year |
| Charge time: | 2H | 4H | 5H |
| Speed(km/h): | 25KM/h | 25KM/h | 25KM/h |
| Collapsible Section: | Handlebar folded, Saddle retraced | ||
| Gross Weight(kg)(With battery and Change): | 17.65KG | ||
| Material: | Steel | ||
Load capcity: | 200KG | ||
| Control System Function: | Cruise control. One key power-off | ||
| Overall dimensions(mm): | 1060*250*560 | ||
| Packing(mm): | 1080*260*560 | ||
| Tire type(F/R): | 14*2.125 or 12*2.125 | ||
| Brake system(F/R): | F&R disc brake /F Drum Brake&R Disc Brake | ||
| Scalable configuration: | EABS+Mobile phone bracket+USB | ||


