| Engine type: | 156FMI, Single cylinder, 4-stroke, air-cooling, camshaft downward, balance shaft |
| Max.Power(kw/r/min): | 7.3(1±10%)/8500(1±5%) |
| Max.Torque(N.m/r/min): | 8.6(1±10%)/7500(1±5%) |
| Compression Ratio: | 9.0:1 |
| Bore and Stroke(mm*mm): | 56.5*49.5 |
| Ignition: | CDI |
| Lubrication: | Pressure and Splash |
| Clutch method: | Manual Wet Multi-Plate |
| Gearshift Method: | Constant mesh, two stage transmission, 5-speed Gearshift |
| Dimensions(mm): | 2200*800*1100 |
| Wheel Base(mm): | 1460 |
| Loading Capacity(Kg): | 250 |
| Net Weight(Kg): | 155 |
| Tire(F&R): | 110/70-17&140/70-17 |
| Maximum Speed(km/h): | 85 |


